Features:
● Can be used with all types ofEuro form Plus steel props.
● The easy handling slab formwork system has to be bracedat the panel levels against existing structural parts such as walls, columns etc.
● Safe erection and dismantling of the system is also one advantage in using Alu Quick Form. For comfort and safety, a small movable scaffolding should be used for fixing the panels if height is above 3.50 m.
● Due to simple use of the system, only a very short periodof time is needed for getting familiarized with the system.Even workers unfamiliar with the system can easily reachshuttering times between 0.15 up to 0.25 man hours per square meter.
Advantages:
● All system is Europeanproduct standard.
● Fast installation,without any crane assist,minimum only 2 man power needed.
● Material aluminum + powder coated,long term use life,10 years+.
● Fully engineering design service.
● Concrete surface finishingis flat and smooth,noneed much grinding work.
Mainly Components:
Item | Size | Weight /KG | |||||||||||
Panel | ![]() |
1800×1800 | 49.5 | ||||||||||
1800×1200 | 32.0 | ||||||||||||
1800×900 | 23.0 | ||||||||||||
1800×600 | 17.0 | ||||||||||||
1200×1200 | 21.5 | ||||||||||||
1200×900 | 18.0 | ||||||||||||
1200×600 | 17.0 | ||||||||||||
900×900 | 10.0 | ||||||||||||
900×600 | 9.0 | ||||||||||||
Flexible
Panel |
1800×(1200~1800) | 52.0 | |||||||||||
1800×(900~1500) | 42.5 | ||||||||||||
1800×(600~900) | 31.5 | ||||||||||||
Support
System |
|
Head | Top Deck Bearing | 2.6 | |||||||||
Top Deck Edge Support | 1.7 | ||||||||||||
Cantilever Fork Head | 1.6 | ||||||||||||
Steel Prop | Prop 350(H=1.90m-3.50m) 3T | 18.0 | |||||||||||
Prop 400(H=2.20m-4.00m) 3T | 25.0 | ||||||||||||
Prop 500(H=2.70m-5.00m) 3T | 40.0 | ||||||||||||
Connection Frame | Connection Frame 1800 | 12.9 | |||||||||||
Connection Frame 1200 | 9.9 | ||||||||||||
Connection Frame 900 | 7.5 | ||||||||||||
Connection Frame 750 | 7.2 | ||||||||||||
Connection Frame 600 | 7.0 | ||||||||||||
Beam With Wood | ![]() |
Adjustment
Beam |
Adjustment Beam 1800 | 7.0 | |||||||||
Adjustment Beam 1500 | 5.8 | ||||||||||||
Adjustment Beam 1200 | |||||||||||||
Adjustment Beam 900 | 3.8 | ||||||||||||
Transfer Beam | Transfer Beam L=1200 | 5.0 | |||||||||||
Transfer Beam L=900 | |||||||||||||
Transfer Beam L=600 | 3.0 |
Power by: cnwangju.com
Sitemap